TORQ Energy Drink (500g)
TORQ Energy is a naturally flavoured isotonic energy drink, containing no artificial sweeteners, colours or preservatives. This product has been painstakingly formulated so that it delivers TORQ’s unique blend of carbohydrate and electrolytes to the working muscles through a drink that is lightly flavoured, refreshing and natural. TORQ Energy forms part of the TORQ Fuelling System, so can be used alongside TORQ’s energy gels, bars and chews to fuel optimal performances. Please take the time to read about the TORQ Fuelling System to ensure that your customers get the most out of this product.
Nutritional Information for all flavours of TORQ Energy Drink are supplied under this tab.
Natural Blackcurrant Flavour
Ingredients: Maltodextrin (Glucose Polymers 61.6%), Fructose (30.8%), Citric Acid, Natural Flavouring (2%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 516 | 774 | 1000 | 1566 |
Energy (Kcal) | 121 | 182 | 240 | 363 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30.4 | 45.6 | 60.8 | 92.1 |
of which sugars (g) | 11.9 | 17.9 | 23.8 | 36.2 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: There are no nuts in this recipe and the product is packed in a nut-free environment, however we cannot guarantee that nuts are not handled by staff or visitors on the factory premises. No gluten containing ingredients are used in this product.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Natural Lemon Flavour
Ingredients: Maltodextrin (Glucose Polymers 60%), Fructose (30%), Citric Acid, Natural Flavouring (2%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 511 | 767 | 1022 | 1549 |
Energy (Kcal) | 120 | 180 | 240 | 365 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30.1 | 45.2 | 60.2 | 91.1 |
of which sugars (g) | 11.7 | 17.6 | 23.4 | 35.5 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Natural Lime & Lemon Flavour
Ingredients: Maltodextrin (Glucose Polymers 61%), Fructose (30.5%), Citric Acid, Natural Flavouring (2%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 514 | 771 | 1028 | 1557 |
Energy (Kcal) | 121 | 182 | 242 | 366 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30.2 | 45.3 | 60.4 | 91.6 |
of which sugars (g) | 11.8 | 17.7 | 23.6 | 35.8 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Natural Orange Flavour
Ingredients: Maltodextrin (Glucose Polymers 60.6%), Fructose (30.3%), Citric Acid, Natural Flavouring (2%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 511 | 767 | 1022 | 1550 |
Energy (Kcal) | 120 | 180 | 240 | 365 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30.1 | 45.2 | 60.2 | 91.2 |
of which sugars (g) | 11.8 | 17.7 | 23.6 | 35.9 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Natural Pink Grapefruit Flavour
Ingredients: Maltodextrin (Glucose Polymers 61.2%), Fructose (30.6%), Citric Acid, Natural Flavouring (1.6%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 512 | 768 | 1024 | 1552 |
Energy (Kcal) | 120 | 180 | 240 | 365 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30.1 | 45.2 | 60.2 | 91.3 |
of which sugars (g) | 11.9 | 17.9 | 23.8 | 36 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Natural Vanilla Flavour
Ingredients: Maltodextrin (Glucose Polymers 62%), Fructose (31%), Natural Flavouring (4%), Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 500ml | per 750ml | per 1000ml | per 100g | |
---|---|---|---|---|
Energy (kJ) | 533 | 800 | 1000 | 1614 |
Energy (Kcal) | 125 | 270 | 240 | 380 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 31.3 | 47 | 62.6 | 94.9 |
of which sugars (g) | 12 | 18 | 24 | 36.3 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0.7 | 1.1 | 1.4 | 2.1 |
Chloride (mg) | 488 | 732 | 976 | 1480 |
Sodium (mg) | 279 | 419 | 558 | 846 |
Potassium (mg) | 64 | 96 | 128 | 194 |
Calcium (mg) | 27 | 41 | 54 | 81 |
Magnesium (mg) | 6 | 9 | 12 | 17 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Tested under ISO 17025 for the presence of prohibited substances.
Please note: The nutritionals stated per 500ml to 1000ml are mixed at the recommended 6% isotonic solution. The 100g figure represents the nutritional content of the dry powder before mixing.
TORQ Energy is available in single 33g sachets (makes 500ml), 500g tubs (17 X 500ml) and 1.5Kg pouches (45 X 500ml):
Shipping information and guidance canbe found here