TORQ Recovery
TORQ Recovery Drink is a highly advanced post-exercise nutritional drink formulation that has been designed to Rehydrate, Refuel, Repair and Recharge your fatigued physiology after heavy exercise. This system considers the level of activity you are performing and recommends concepts and products from the TORQ range to suit your physical loading in a cumulative fashion. Click here for further information on the TORQ Recovery System.
Nutritional Information for all flavours of TORQ Recovery Drink are supplied under this tab.
Banana & Mango
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 100g serving | per 50g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1453 | 727 | 1816 | 2180 |
Energy(Kcal) | 342 | 171 | 428 | 513 |
Fat(g) | 0.2 | 0.1 | 0.3 | 0.3 |
of which saturates(g) | 0.1 | 0.05 | 0.1 | 0.2 |
Carbohydrates(g) | 67 | 33.5 | 84 | 101 |
of which sugars(g) | 41 | 20.5 | 51 | 62 |
Dietary Fibre (g) | 2.0 | 1 | 2.5 | 3.0 |
Protein (g) | 17 | 8.5 | 21 | 26 |
Salt (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
D-Ribose (g) | 3.0 | 2.25 | 3.75 | 4.5 |
L-Glutamine (g) | 6.0 | 4.5 | 7.5 | 9.0 |
Calcium (g) | 0.5 | 0.25 | 0.6 | 0.7 |
Zinc (mg) | 1.9 | 0.95 | 2.4 | 2.9 |
Iron (mg) | 1.8 | 0.9 | 2.3 | 2.7 |
Niacin (mg) | 1.6 | 0.8 | 2 | 2.4 |
Vitamin E (mg) | 1 | 0.5 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.6 | 0.3 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.3 | 0.15 | 0.4 | 0.5 |
Riboflavin (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Thiamine (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Vitamin A (mcg) | 100 | 50 | 125 | 150 |
Folacin (mcg) | 25 | 12.5 | 31.3 | 37.5 |
Biotin (mcg) | 19 | 9.5 | 23.8 | 28.5 |
Vitamin D (mg) | 0.4 | 0.2 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Tested under ISO 17025 for the presence of prohibited substances
Chocolate Mint
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Cocoa Powder, Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (2%), Vitamin & Mineral Mix (0.1%)
per 100g serving | per 50g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1439 | 720 | 1799 | 2160 |
Energy(Kcal) | 339 | 170 | 424 | 510 |
Fat(g) | 0.8 | 0.4 | 1.0 | 0.8 |
of which saturates(g) | 0.5 | 0.25 | 0.6 | 0.5 |
Carbohydrates(g) | 65 | 32.5 | 81 | 97.5 |
of which sugars(g) | 38 | 19 | 48 | 57 |
Dietary Fibre (g) | 4 | 2 | 5 | 6 |
Protein (g) | 17 | 8.5 | 21 | 25.5 |
Salt (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
D-Ribose (g) | 3.0 | 2.25 | 3.75 | 4.5 |
L-Glutamine (g) | 6.0 | 4.5 | 7.5 | 9.0 |
Calcium (g) | 0.5 | 0.25 | 0.6 | 0.7 |
Zinc (mg) | 1.9 | 0.95 | 2.4 | 2.9 |
Iron (mg) | 1.8 | 0.9 | 2.3 | 2.7 |
Niacin (mg) | 1.6 | 0.8 | 2 | 2.4 |
Vitamin E (mg) | 1 | 0.5 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.6 | 0.3 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.3 | 0.15 | 0.4 | 0.5 |
Riboflavin (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Thiamine (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Vitamin A (mcg) | 100 | 50 | 125 | 150 |
Folacin (mcg) | 25 | 12.5 | 31.3 | 37.5 |
Biotin (mcg) | 19 | 9.5 | 23.8 | 28.5 |
Vitamin D (mg) | 0.4 | 0.2 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Tested under ISO 17025 for the presence of prohibited substances
Cookies & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 100g serving | per 50g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1462 | 731 | 1826 | 2193 |
Energy(Kcal) | 344 | 172 | 430 | 516 |
Fat(g) | 0.2 | 0.1 | 0.3 | 0.3 |
of which saturates(g) | 0.2 | 0.1 | 0.3 | 0.3 |
Carbohydrates(g) | 67 | 33.5 | 84 | 101 |
of which sugars(g) | 41 | 20.5 | 51 | 62 |
Dietary Fibre (g) | 2.0 | 1 | 2.5 | 3.0 |
Protein (g) | 17 | 8.5 | 21 | 26 |
Salt (g) | 0.1 | 0.05 | 0.1 | 0.2 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
D-Ribose (g) | 3.0 | 2.25 | 3.75 | 4.5 |
L-Glutamine (g) | 6.0 | 4.5 | 7.5 | 9.0 |
Calcium (g) | 0.5 | 0.25 | 0.6 | 0.7 |
Zinc (mg) | 1.9 | 0.95 | 2.4 | 2.9 |
Iron (mg) | 1.8 | 0.9 | 2.3 | 2.7 |
Niacin (mg) | 1.6 | 0.8 | 2 | 2.4 |
Vitamin E (mg) | 1 | 0.5 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.6 | 0.3 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.3 | 0.15 | 0.4 | 0.5 |
Riboflavin (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Thiamine (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Vitamin A (mcg) | 100 | 50 | 125 | 150 |
Folacin (mcg) | 25 | 12.5 | 31.3 | 37.5 |
Biotin (mcg) | 19 | 9.5 | 23.8 | 28.5 |
Vitamin D (mg) | 0.4 | 0.2 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Tested under ISO 17025 for the presence of prohibited substances
Strawberries & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 100g serving | per 50g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1462 | 731 | 1826 | 2193 |
Energy(Kcal) | 344 | 172 | 430 | 516 |
Fat(g) | 0.2 | 0.1 | 0.3 | 0.3 |
of which saturates(g) | 0.2 | 0.1 | 0.3 | 0.3 |
Carbohydrates(g) | 67 | 33.5 | 84 | 101 |
of which sugars(g) | 41 | 20.5 | 51 | 62 |
Dietary Fibre (g) | 2.0 | 1 | 2.5 | 3.0 |
Protein (g) | 17 | 8.5 | 21 | 26 |
Salt (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
D-Ribose (g) | 3.0 | 2.25 | 3.75 | 4.5 |
L-Glutamine (g) | 6.0 | 4.5 | 7.5 | 9.0 |
Calcium (g) | 0.5 | 0.25 | 0.6 | 0.7 |
Zinc (mg) | 1.9 | 0.95 | 2.4 | 2.9 |
Iron (mg) | 1.8 | 0.9 | 2.3 | 2.7 |
Niacin (mg) | 1.6 | 0.8 | 2 | 2.4 |
Vitamin E (mg) | 1 | 0.5 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.6 | 0.3 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.3 | 0.15 | 0.4 | 0.5 |
Riboflavin (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Thiamine (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Vitamin A (mcg) | 100 | 50 | 125 | 150 |
Folacin (mcg) | 25 | 12.5 | 31.3 | 37.5 |
Biotin (mcg) | 19 | 9.5 | 23.8 | 28.5 |
Vitamin D (mg) | 0.4 | 0.2 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.2 | 0.1 | 0.3 | 0.3 |
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Tested under ISO 17025 for the presence of prohibited substances
TORQ Recovery Drink is available for purchase in single serve 75g Sachets, Boxes of 10 Sachets (10 X 75g), 500g Tubs and 1.5Kg Pouches.
Shipping information and guidance canbe found here